ANALISA BIAYA PROYEK SISTEM INFORMASI RENTAL
DAN KEUNTUNGAN (WARNET)
| | 2006 | 2007 | 2008 | 2009 | Total |
| Benefit | | | | | |
| Incomed Rental | | 1000000 | 1200000 | 1500000 | 3700000 |
| Reduction in company calls customer | | 100000 | 100000 | 100000 | 300000 |
| Peduced invantory costs | | 80000 | 80000 | 80000 | 240000 |
| Total Benefit | | 1180000 | 1380000 | 1680000 | 4240000 |
| Development Costs | | | | | |
| 2 server @150000 | 300000 | 0 | 0 | 0 | 300000 |
| Printer | 100000 | 0 | | 0 | 100000 |
| Software licenses | 750000 | 0 | 0 | 0 | 750000 |
| Server Software | 50000 | 0 | 0 | 0 | 50000 |
| Development Labox | 1500000 | 0 | 0 | 0 | 1500000 |
| Total Development Cost | 2700000 | 0 | 0 | 0 | 2700000 |
| Operational Cost | | | | | |
| Hardware | | 50000 | 50000 | 50000 | 150000 |
| Software | | 50000 | 50000 | 50000 | 150000 |
| Operational Labor | | 150000 | 155000 | 160000 | 465000 |
| Total Operational Cost | | 250000 | 255000 | 260000 | 665000 |
| Total Cost | 2700000 | 250000 | 255000 | 260000 | 3365000 |
| Total Benefit – Total Cost | {2700000} | 930000 | 1125000 | 1420000 | 875000 |
| Cumulative net cost flow | {2700000} | -1670000 | -545000 | 875000 | |
| Return on Investment [ROI] | 26% | (875000/3365000) | |||
| Break-even poin [BEP] | 3,38 years | {cost are fully recovered in year 4} {1420000-875000}/1420000=38) | |||
0 komentar:
Posting Komentar